Home
Profile
Products
Query
Contact

        AUXILIARY ENGINES


Propulsion & Auxiliary Engines
MODEL TYPE N'CYL CYLENDER DISPLACEMENT

CONTINIOUS DUTY SERVICE rpm-HP/rpm-CH

MEDIUM DUTY SERVICE CV/rpm-HP/rpm-CH/Tr.m

LIGHT DUTY SERVICE CV/rpm-HP/rpm-CH/Tr.m

CONTINIOUS DUTY(HP) SERVICE 1500/1800 rpm-Tr.m

STAND BY(HP) SERVICE1500/1800 rpm-Tr.m

F180 6L 17,96 250/1800 260/1800 300/2000 230/250 240/265
F180 T 6L 17,96 380/1800 400/1800 415/1900 330/400 345/420
F180 TB 6L 17,96 400/1800 425/1800 450/1800 360/420 380/440
F180 TA 6L 17,96 450/1800 480/1800 500/2000 400/470 420/495
F180 TAB 6L 17,96 500/1800 520/1800 550/1800 440/525 462/550
SF180 TA 6L 17,96 589/1800 619/1800 648/1800 521/589 573/648
F240 TA 6L 23,96 600/1800 620/1800 640/1800 530/600 555/630
F240 TAB 6L 23,96 650/1800 - - 580/650 610/685
SF240 TA 6L 23,96 785/1800 824/1800 864/1800 694/785 763/864
F360 TA 12V 35,93 900/1800 960/1800 1000/2000 800/950 840/1000
SF360 TA 12V 35,93 1178/1800 1237/1800 1297/1800 1041/1178 1145/1296
F480 TA 16V 47,9 1270/1800 1350/1800 1400/1800 1150/1270 1215/1335
SF480 TA 16V 47,9 1571/1800 1650/1800 1729/1800 1388/1571 1527/1729
               
               


 Copyright © 2006 Guascor®