Home
Profile
Products
Query
Contact

       GAS GENSETS

   

Product Specifications for Natural Gas Gensets
Electrical KW KVA at 0.8 p.f. Rated Amperes at 415V.0.8 p.f. Alternator Rating in KVA Mechanical Brake KW Engine Model No. of Cylinders Bore mm Stroke mm Cylinder
Volume Ltrs.
Compr.
Ratio
Length mm(A) Width mm(B) Height mm(C) Weight Kg
142 178 248 180 150 FG180 6 152 165 18 11.0:1 2766 1247 1998 3720
189 236 331 237 200 FG240 8 152 165 24 11.0:1 3408 1226 2210 3860
247 309 4321 320 260 FGLD 180/80 6 152 165 18 11.0:1 2774 1226 2210 3860
261 326 456 320 275 FGLD 180/55 6 152 165 18 11.0:1 2774 1247 2210 3860
298 372 521 380 314 SFGLD 180/55 6 152 165 18 11.8:1 3024 1226 2210 3885
298 372 521 380 314 SFGLD 180/80 6 152 165 18 11.8:1 3024 1226 2210 3885
328 410 574 437 345 FGLD 240/80 8 152 165 24 11.0:1 3408 1235 2268 4770
342 427 598 437 360 FGLD 240/55 8 152 165 24 11.0:1 3408 1235 2268 4770
398 497 696 500 419 SFGLD 240/55 8 152 165 24 11.8:1 3658 1235 2268 4795
398 497 696 500 419 SFGLD 240/80 8 152 165 24 11.8:1 3658 1235 2268 4795
500 625 875 625 520 FGLD 360/80 12 152 165 36 11.0:1 3580 1664 2150 6530
529 661 925 725 550 FGLD 360/55 12 152 165 36 11.0:1 3580 1664 2150 6530
609 761 1058 750 630 SFGLD 360 12 152 165 36 11.8:1 3830 1664 2150 6530
667 833 1157 900 690 FGLD 4800/80 16 152 165 48 11.8:1 4146 1664 2150 8400
703 878 1230 900 725 FGLD 480/55 16 152 165 48 11.0:1 4146 1664 2150 8400
812 1015 1421 1000 838 SFGLD 480 16 152 165 48 11.8:1 4396 1664 2184 8450
912 1140 1596 1250 940 SFGLD 560 16 160 175 56 11.7:1 4670 1670 2817 9780
957 1196 1674 1250 985 SFGLD 560 16 160 175 56 11.7:1 4670 1670 2817 9780


 Guascorindia.com